Chemical Composition

Grade C % Max Si % Max Mn % CR % Ni % P % Max S % Max Other Elements %
SS 304 0.07 0.75 2.00 Max 17.5 - 19.5 8 - 10 0.045 0.03 -
SS 304L 0.03 0.75 2.00 Max 17.5 - 19.5 8 - 10 0.045 0.03 -
J4 0.10 0.75 8.5 - 10.0 15 - 16 1 - 2 0.08 0.0 1 Cu 1.5 - 2
JSL - T 0.10 0.75 9.00 - 10.0 14.5 - 16.5 0.25 - 0.35 0.1 0.01 -
JSLU - DD 0.15 0.75 9.7 - 10.7 15.1 - 16.0 0.45 - 0.60 0.1 0.03 Cu 1.9 - 2.2
JSLU - DD 0.15 0.75 9.7 - 10.3 13.25 - 14.25 0.45 - 0.50 0.01 0.03 Cu 1.25 - 1.75
409 0.03 1 1 10.5 - 11.7 0.5 0.04 0.02 Ti = 6x(C+N) Min. 0.5 Max
409 L 0.03 1 1 10.5 - 11.7 0.5 0.04 0.03 Ti = 6x(C+N) Min. 0.5 Max
Cart

Gazolin Are A Industry & Manufacturing Services Provider Institutions. Suitable For Factory, Manufacturing, Industry, Engineering, Construction And Any Related Industry Care Field.